Team Lex Jr. 3SSB
Head Coach: Desean Thomas
Assistant:
Number | Classification | Players Name | Middle School |
---|---|---|---|
0 | 2030 | Eden Wesson | Smith Intermediate |
1 | 2031 | Jordyn LaCour-Loyd | Mary Lillard |
2 | 2030 | Natalia Bush | Alma Martinez |
5 | 2030 | Brailey Thomas | Coleman |
10 | 2031 | Carsen Hoyle-Brookins | Alma Martinez |
11 | 2030 | Campbell Hall | Smith Intermediate |
13 | 2032 | Abigail Summers | DP Morris |
14 | 2031 | Leighton Parker | Mary Lillard |
20 | 2030 | Sophia Mendoza | Gunn Jr. High |
Schedule
Date | Event | Location |
---|---|---|
Mondays | Training 8:00 pm - 9:00 pm | Attack Academy Room |
Thursdays | Practice 7:30 pm - 9:00 pm | Mansfield Fieldhouse - Court 4 |